ESMA update: Non-EEA CCP applicants
ESMA has released the latest list of non-EEA CCP applicants seeking recognition under Article 25 of EMIR. Comprising of only those CCPs that have agreed to being named publically, the list is not exhaustive and remains subject to further updates.
CCP Full Name | Country | |
1 | Asigna Compensacion y Liquidacion | Mexico |
2 | ASX Clear (Futures) Pty Ltd. | Australia |
3 | BM&FBOVESPA S.A. | Brazil |
4 | Bursa Malaysia Derivatives Clearing Berhad(BMDC) | Malaysia |
5 | Canadian Derivatives Clearing Corporation | Canada |
6 | Chicago Mercantile Exchange Inc | US |
7 | Dubai Commodities Clearing Corporation DMCC | Dubai |
8 | Fixed Income Clearing Corporation | US |
9 | Hong Kong Securities Clearing Company Ltd. | Hong Kong |
10 | ICE Clear Canada Inc. | Canada |
11 | ICE Clear Credit LLC | US |
12 | ICE Clear U.S. Inc. | US |
13 | Indian Clearing Corporation limited | India |
14 | Japan Commodity Clearing House Co. | Japan |
15 | Japan Securities Clearing Corporation | Japan |
16 | Korea Exchange Inc. | Korea |
17 | Korea Securities Depository | Korea |
18 | LCH.Clearnet LLC | US |
19 | MAOF Clearing House Limited | Israel |
20 | MCX-SX Clearing Corporation Ltd. | India |
21 | Minneapolis Grain Exchange Inc. | US |
22 | NASDAQ Dubai Limited | Dubai |
23 | National Securities Clearing Corporation | US |
24 | National Securities Clearing Corporation Limited | India |
25 | Natural Gas Exchange Inc. | Canada |
26 | New Zealand Clearing and Depository Ltd. | New Zealand |
27 | OTC Clearing Hong Kong Limited | Hong Kong |
28 | Singapore Exchange Derivatives Clearing Limited | Singapore |
29 | SIX x-clear Ltd. | Switzerland |
30 | Tel-Aviv Stock Exchange Clearing House Limited | Israel |
31 | The Central Depository (Pte) Limited | Singapore |
32 | The Clearing Corporation of India Ltd. | India |
33 | The Options Clearing Corporation | US |
34 | JSE Clear (Pty) Ltd (previously the Safex Clearing Company (Pty) Ltd) | South Africa |
35 | Tokyo Financial Exchange, Inc. | Japan |
36 | HKFE Clearing Corporation Limited | Hong Kong |
37 | The SEHK Options Clearing House Limited | Hong Kong |
Contact Us